| 2025 | 2024 | ||
| Dec 31 | Dec 31 | ||
| Net asset value, SEK mn | 191,553 | 159,590 | |
| Net asset value per share, SEK | 444 | 370 | |
| Share price, Industrivärden C, SEK | 415.00 | 349.10 | |
| Debt-equities ratio | 3% | 4% | |
| 2025 | 2024 | ||
| Jan – Dec | Jan – Dec | ||
| Earnings per share, SEK | 81.97 | 29.30 | |
| Dividend income, SEK mn | 9,532 | 8,585 | |
| Dividend paid, SEK mn | 3,563 | 3,347 | |
| Equities portfolio: | |||
| Purchases, SEK mn | 4,650 | 4,566 | |
| Sales, SEK mn | – | – |
This information is such that AB Industrivärden is required to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the agency of the Head of Corporate Communications and Sustainability, Sverker Sivall (+46-8-666 64 19, ssl@industrivarden.se), at 3:00 p.m. CET on February 6, 2026.