9.4.2026 07:04:47 CEST | Vend Marketplaces ASA | Acquisition or disposal of the
issuer's own shares
Please see below information about transactions made under the buyback programme
announced on 12 November 2025.
Date on which the repurchase programme was announced: 12 November 2025.
The duration of the repurchase programme: 25 November 2025 to 8 April 2026.
Size of the repurchase programme: The share buyback programme covers purchases
of up to a maximum value of NOK 2 billion.
For the period 7 until 8 April 2026, Vend Marketplaces ASA ("Vend") has
purchased a total of 175,618 own shares at an average price of NOK 248.0296 per
share.
Vend has now completed the buyback programme.
Overview of transactions:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
-------------------------------------------------------------------------
7 Apr 2026 | Oslo Børs | 56,353 | 245.5078 | 13,835,101
-------------------------------------------------------------------------
| CBOE | 24,531 | 245.3736 | 6,019,260
-------------------------------------------------------------------------
| Aquis | 3,459 | 246.2075 | 851,632
-------------------------------------------------------------------------
| Turquoise | 5,657 | 244.9960 | 1,385,942
-------------------------------------------------------------------------
8 Apr 2026 | Oslo Børs | 52,917 | 250.6997 | 13,266,276
-------------------------------------------------------------------------
| CBOE | 19,314 | 250.7484 | 4,842,955
-------------------------------------------------------------------------
| Aquis | 5,610 | 250.4709 | 1,405,142
-------------------------------------------------------------------------
| Turquoise | 7,777 | 251.0174 | 1,952,162
-------------------------------------------------------------------------
Total for | Oslo Børs | 109,270 | 248.0221 | 27,101,377
period | | | |
-------------------------------------------------------------------------
| CBOE | 43,845 | 247.7412 | 10,862,214
-------------------------------------------------------------------------
| Aquis | 9,069 | 248.8448 | 2,256,773
-------------------------------------------------------------------------
| Turquoise | 13,434 | 248.4818 | 3,338,105
-------------------------------------------------------------------------
| Total | 175,618 | 248.0296 | 43,558,470
-------------------------------------------------------------------------
Previously | Oslo Børs | 3,679,143 | 259.6864 | 955,423,394
disclosed | | | |
-------------------------------------------------------------------------
| CBOE | 2,204,785 | 259.0471 | 571,143,214
-------------------------------------------------------------------------
| Aquis | 770,674 | 259.2950 | 199,831,877
-------------------------------------------------------------------------
| Turquoise | 888,381 | 258.9463 | 230,042,958
-------------------------------------------------------------------------
| Total | 7,542,983 | 259.3724 | 1,956,441,444
-------------------------------------------------------------------------
Total for | Oslo Børs | 3,788,413 | 259.3500 | 982,524,771
programme | | | |
-------------------------------------------------------------------------
| CBOE | 2,248,630 | 258.8267 | 582,005,429
-------------------------------------------------------------------------
| Aquis | 779,743 | 259.1734 | 202,088,651
-------------------------------------------------------------------------
| Turquoise | 901,815 | 258.7904 | 233,381,062
-------------------------------------------------------------------------
| Total | 7,718,601 | 259.1143 | 1,999,999,913
Following the transactions above, Vend has bought back a total of 7,718,601
shares with a transaction value of approximately NOK 1,999,999,913 under the
buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Vend owns a total of
7,997,553 own shares, corresponding to 3.67% of total issued shares in Vend.
Appendix:
A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.
Oslo, 9 April 2026
Vend Marketplaces ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA,
+47 941 00 835, ir@vend.com
ATTACHMENTS
ffd3c2a7-132b-4ca1-8573-479a2aa6be3b.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18856604/7000/ffd3c2a7-132b-4ca1-
8573-479a2aa6be3b.pdf
20260409 VEND Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18856604/6997/20260409%20VEND%20T
rade%20Details.pdf