Tokmanni Group Oyj: Tokmanni Group Corporation: Disclosure under chapter 9, section 10 of the securities market act (The Goldman Sachs Group, Inc.)
Tokmanni Group Corporation Stock exchange releases 11 December 2025 at 3:00 pm
Tokmanni Group Corporation has received an announcement from The Goldman Sachs Group, Inc. on 11 December 2025, in accordance with the Finnish Securities Market Act Chapter 9, Section 5. According to the announcement, The Goldman Sachs Group, Inc.'s holding through financial instruments and total holding in Tokmanni's shares and voting rights increased over the level of 5% of the share capital in Tokmanni Group Corporation, as a result of share transactions concluded on 9 December 2025.
The total shareholding of The Goldman Sachs Group, Inc. and its controlled undertakings and funds amounted to 3,216,111 shares, corresponding to 5.46% of Tokmanni's shares and voting rights and the holding through financial instruments amounted to 2,452,115 shares, corresponding to 4.17% of Tokmanni' shares and voting rights.
Total positions of person(s) subject to the notification obligation:
| % of shares and voting rights (total of 7.A) | % of shares and voting rights through financial instruments (total of 7.B) | Total of both in % (7.A + 7.B) | Total number of shares and voting rights of issuer | |
| Resulting situation on the date on which threshold was crossed or reached | 1.30% | 4.17% | 5.46% | 58,868,752 |
| Position of previous notification (if applicable) | 0.00% | 0.00% | 0.00% |
Notified details of the resulting situation on the date on which the threshold was crossed or reached:
A: Shares and voting rights:
| Class/type of sharesISIN code (if possible) | Number of shares and voting rights | % of shares and voting rights | ||
| Direct(SMA 9:5) | Indirect(SMA 9:6 and 9:7) | Direct(SMA 9:5) | Indirect(SMA 9:6 and 9:7) | |
| FI4000197934 | 763,996 | 1.30% | ||
| SUBTOTAL A | 763,996 | 1.30% | ||
B: Financial instruments according to SMA 9:6a:
| Type of financial instrument | Expiration date | Exercise/ Conversion Period | Physical or cash settlement | Number of shares and voting rights | % of shares and voting rights |
| Securities Lending | Open | Physical | 1,809,447 | 3.07% | |
| Swap | 06/26/2035 | Cash | 140,158 | 0.24% | |
| Swap | 11/14/2028 | Cash | 118,247 | 0.20% | |
| Swap | 11/14/2035 | Cash | 99,308 | 0.17% | |
| Swap | 03/07/2029 | Cash | 90,077 | 0.15% | |
| Swap | 11/17/2028 | Cash | 87,010 | 0.15% | |
| Swap | 12/05/2028 | Cash | 32,531 | 0.06% | |
| Swap | 08/17/2026 | Cash | 28,097 | 0.05% | |
| Swap | 01/15/2030 | Cash | 26,598 | 0.05% | |
| Swap | 11/19/2035 | Cash | 12,876 | 0.02% | |
| Swap | 11/25/2027 | Cash | 5,939 | 0.01% | |
| Swap | 12/01/2028 | Cash | 1,825 | 0.00% | |
| Swap | 01/02/2026 | Cash | 1 | 0.00% | |
| Swap | 10/25/2027 | Cash | 1 | 0.00% | |
| SUBTOTAL B | 2,452,115 | 4.17% |
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:
| Name | % of shares and voting rights | % of shares and voting rights through financial instruments | Total of both |
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs (UK) L.L.C. | |||
| Goldman Sachs Group UK Limited | |||
| Goldman Sachs International | |||
| The Goldman Sachs Group, Inc. | |||
| GSAM Holdings LLC | |||
| Goldman Sachs Asset Management, L.P. | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs & Co. LLC | |||
| The Goldman Sachs Group, Inc. | |||
| GSAM Holdings LLC | |||
| Goldman Sachs Asset Management Holdings LLC | |||
| Goldman Sachs Asset Management UK Holdings I Ltd | |||
| Goldman Sachs Asset Management UK Holdings II Ltd | |||
| Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset Management Holdings II B.V. | |||
| Goldman Sachs Asset Management Holdings B.V. | |||
| Goldman Sachs Asset Management International Holdings B.V. | |||
| Goldman Sachs Asset Management B.V. | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs Bank USA | |||
| Goldman Sachs Bank Europe SE |
For further information, please contact
Maarit Mikkonen, Group Head of IR and Communications, tel. +358 40 562 2282, maarit.mikkonen(at)tokmanni.fi
Tokmanni Group in brief
Tokmanni Group Corporation is one of the leading variety discount retailers in the Nordics. More than 6,000 employees in Finland, Sweden and Denmark make customers' everyday life and special occasions easier by offering a versatile and up-to-date assortment of nordic and international brand-name products and other high-quality products at prices that are always affordable. With more than 380 Tokmanni, Dollarstore, Big Dollar, Click Shoes and Shoe House stores and online stores, the Group is always close to its customers. In addition, the Tokmanni Group has had exclusive rights to sell SPAR products and operate the SPAR brand in Finland since 2025. In 2024, the Group's revenue was EUR 1,675 million and comparable EBIT amounted to EUR 100 million. The Tokmanni Group Corporation's shares are listed on Nasdaq Helsinki.
Distribution
Nasdaq Helsinki
Key Media