Transactions made under Storebrand ASA's share buyback program
Announcement date of the share buyback program: 15 July 2026
End date of the share buyback program: 18 December 2026
Overview of transactions
| Date | Aggregate daily volume (no. of shares) | Volume weighted average price (NOK) | Total transaction value (NOK) |
| 27.07.2026 | 40,000 | 201,25 | 8,049,856 |
| 28.07.2026 | 40,000 | 201,85 | 8,074,004 |
| 29.07.2026 | 60,000 | 201,39 | 12,083,610 |
| 30.07.2026 | 35,000 | 202,67 | 7,093,454 |
| 31.07.2026 | 45,000 | 203,27 | 9,146,988 |
| Total previously announced transactions under the program: | 489,579 | 197,56 | 96,719,221 |
| Total transactions under the program: | 709,579 | 198,94 | 141,167,141 |
Following the above listed transactions, Storebrand ASA owns a total of 6,825,746 own shares, representing 1.61% of Storebrand ASA's share capital.
Attachment: An overview of all the completed transactions under the program for the dates specified above is attached to this notification and available on www.newsweb.no.
Lysaker, 3 August 2026