• Forum
  • Aktiemarkeder
    • MarkederRealtidskurser, indekser og markedsudvikling
    • BørskalenderKommende resultater, noteringer og virksomhedsbegivenheder
    • UdbyttekalenderKommende og tidligere udbytter
  • Selskaber
    • SelskaberGennemse og filtrer den fulde liste over børsnoterede selskaber
    • OpdagInspiration til din næste investering
    • BørsnoteringerNye noteringer og kommende børsintroduktioner
    • Invitationer til generalforsamlingerDatoer for generalforsamlinger og aktionærinformation
  • Aktieanalyse
    • ResearchEkspertaktieanalyse og anbefalinger
    • ArtiklerNyheder, indsigter og markedskommentarer
    • inderesTVVideocenter for aktieanalyse, forskning og ekspertkommentarer
    • TransskriptionerFuldstændige udskrifter af resultatopkald og investormøder
    • AktieoversigtSammenlign nøgletal og udvikling på tværs af flere aktier
Find os på de sociale medier
  • Inderes Forum
  • Youtube
  • Facebook
  • X (Twitter)
Tag kontakt
  • info@hcandersencapital.dk
  • Bredgade 23B, 2. sal
    1260 København K
Inderes
  • Om os
  • Vores team
  • Karriere
  • Inderes som en investering
  • Tjenester for børsnoterede virksomheder
Vores platform
  • FAQ
  • Servicevilkår
  • Privatlivspolitik
  • Disclaimer

Inderes’ ansvarsfraskrivelse kan findes her. Detaljeret information om hver aktie, der aktivt overvåges af Inderes og HC Andersen Capital, er tilgængelig på de virksomhedsspecifikke sider på Inderes' hjemmeside. © Inderes Oyj. All rights reserved.

Selskabsmeddelelse

Qt Group Plc: Managers' Transactions – Robert Ingman

Qt Group

Qt Group Plc | Stock Exchange Release | May 21, 2026 at 7:01 pm EEST

Qt Group Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Robert Ingman

Position: Member of the Board/Deputy member

Issuer: Qt Group Oyj

LEI: 743700GO2XU2ZYYDKW67

Notification type: INITIAL NOTIFICATION

Reference number: 157736/4/10

____________________________________________

Transaction date: 2026-05-19

Venue: AQEA

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 10 Unit price: 26.38 EUR

Aggregated transactions (1):

Volume: 10 Volume weighted average price: 26.38 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: AQEU

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 116 Unit price: 25.34 EUR

Aggregated transactions (1):

Volume: 116 Volume weighted average price: 25.34 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 13 Unit price: 26.01 EUR

(2): Volume: 17 Unit price: 26.04 EUR

(3): Volume: 20 Unit price: 25.44 EUR

Aggregated transactions (3):

Volume: 50 Volume weighted average price: 25.7922 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: CEUX

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 101 Unit price: 24.88 EUR

Aggregated transactions (1):

Volume: 101 Volume weighted average price: 24.88 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: EUCC

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1 Unit price: 26.1 EUR

(2): Volume: 4 Unit price: 26.1 EUR

(3): Volume: 4 Unit price: 26.1 EUR

Aggregated transactions (3):

Volume: 9 Volume weighted average price: 26.1 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: GSEI

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1 Unit price: 26.11 EUR

(2): Volume: 2 Unit price: 26.08341 EUR

(3): Volume: 2 Unit price: 26.07678 EUR

(4): Volume: 3 Unit price: 26.11 EUR

(5): Volume: 4 Unit price: 26.12 EUR

(6): Volume: 4 Unit price: 26.08341 EUR

(7): Volume: 5 Unit price: 26.11 EUR

(8): Volume: 5 Unit price: 24.48 EUR

(9): Volume: 5 Unit price: 24.66 EUR

(10): Volume: 7 Unit price: 26.1 EUR

(11): Volume: 9 Unit price: 25.04 EUR

(12): Volume: 10 Unit price: 25.92 EUR

(13): Volume: 10 Unit price: 25.94 EUR

(14): Volume: 10 Unit price: 26 EUR

(15): Volume: 10 Unit price: 26.04 EUR

(16): Volume: 11 Unit price: 26.13821 EUR

(17): Volume: 20 Unit price: 24.23 EUR

(18): Volume: 42 Unit price: 26.08341 EUR

(19): Volume: 26 Unit price: 25.85 EUR

Aggregated transactions (19):

Volume: 186 Volume weighted average price: 25.70219 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: HREU

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 5 Unit price: 24.93 EUR

(2): Volume: 5 Unit price: 24.86 EUR

(3): Volume: 30 Unit price: 25.69 EUR

Aggregated transactions (3):

Volume: 40 Volume weighted average price: 25.49125 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: TQEX

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1 Unit price: 26.06 EUR

(2): Volume: 4 Unit price: 26.06 EUR

(3): Volume: 5 Unit price: 26.08 EUR

(4): Volume: 7 Unit price: 26.16 EUR

Aggregated transactions (4):

Volume: 17 Volume weighted average price: 26.10706 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 2 Unit price: 23.88 EUR

Aggregated transactions (1):

Volume: 2 Volume weighted average price: 23.88 EUR

____________________________________________

Transaction date: 2026-05-19

Venue: XTXE

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 3 Unit price: 25 EUR

(2): Volume: 3 Unit price: 24.95 EUR

(3): Volume: 5 Unit price: 24.92 EUR

(4): Volume: 10 Unit price: 25.76 EUR

(5): Volume: 48 Unit price: 26.07 EUR

Aggregated transactions (5):

Volume: 69 Volume weighted average price: 25.84652 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: AQED

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 5 Unit price: 26.58 EUR

(2): Volume: 4 Unit price: 26.57 EUR

Aggregated transactions (2):

Volume: 9 Volume weighted average price: 26.57556 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: AQEU

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1 Unit price: 26.94 EUR

(2): Volume: 1 Unit price: 26.8 EUR

(3): Volume: 1 Unit price: 26.62 EUR

(4): Volume: 1 Unit price: 26.42 EUR

(5): Volume: 1 Unit price: 26.44 EUR

(6): Volume: 1 Unit price: 26.46 EUR

(7): Volume: 1 Unit price: 26.42 EUR

(8): Volume: 1 Unit price: 26.44 EUR

(9): Volume: 1 Unit price: 26.54 EUR

(10): Volume: 1 Unit price: 26.56 EUR

(11): Volume: 1 Unit price: 26.5 EUR

(12): Volume: 1 Unit price: 26.1 EUR

(13): Volume: 1 Unit price: 26.02 EUR

(14): Volume: 2 Unit price: 25.88 EUR

(15): Volume: 1 Unit price: 25.96 EUR

(16): Volume: 1 Unit price: 25.98 EUR

(17): Volume: 1 Unit price: 26.08 EUR

(18): Volume: 1 Unit price: 26.04 EUR

Aggregated transactions (18):

Volume: 19 Volume weighted average price: 26.32 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 4 Unit price: 26.84 EUR

(2): Volume: 3 Unit price: 26.84 EUR

(3): Volume: 9 Unit price: 26.69 EUR

(4): Volume: 1 Unit price: 26.65 EUR

(5): Volume: 9 Unit price: 26.7 EUR

(6): Volume: 4 Unit price: 26.68 EUR

(7): Volume: 4 Unit price: 26.68 EUR

(8): Volume: 7 Unit price: 26.72 EUR

(9): Volume: 1 Unit price: 26.72 EUR

(10): Volume: 6 Unit price: 26.72 EUR

(11): Volume: 25 Unit price: 26.57 EUR

(12): Volume: 4 Unit price: 25.9 EUR

(13): Volume: 5 Unit price: 25.76 EUR

Aggregated transactions (13):

Volume: 82 Volume weighted average price: 26.57573 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 2 Unit price: 26.57 EUR

(2): Volume: 4 Unit price: 26.57 EUR

(3): Volume: 2 Unit price: 26.55 EUR

Aggregated transactions (3):

Volume: 8 Volume weighted average price: 26.565 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: CEUX

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 2 Unit price: 26.84 EUR

(2): Volume: 5 Unit price: 26.84 EUR

(3): Volume: 1 Unit price: 26.8 EUR

(4): Volume: 2 Unit price: 26.86 EUR

(5): Volume: 3 Unit price: 26.94 EUR

(6): Volume: 2 Unit price: 26.8 EUR

(7): Volume: 1 Unit price: 26.84 EUR

(8): Volume: 2 Unit price: 26.86 EUR

(9): Volume: 3 Unit price: 26.84 EUR

(10): Volume: 3 Unit price: 26.82 EUR

(11): Volume: 1 Unit price: 26.76 EUR

(12): Volume: 3 Unit price: 26.7 EUR

(13): Volume: 2 Unit price: 26.7 EUR

(14): Volume: 3 Unit price: 26.62 EUR

(15): Volume: 2 Unit price: 26.66 EUR

(16): Volume: 2 Unit price: 26.74 EUR

(17): Volume: 1 Unit price: 26.74 EUR

(18): Volume: 2 Unit price: 26.82 EUR

(19): Volume: 3 Unit price: 26.86 EUR

(20): Volume: 4 Unit price: 26.62 EUR

(21): Volume: 2 Unit price: 26.52 EUR

(22): Volume: 2 Unit price: 26.48 EUR

(23): Volume: 2 Unit price: 26.48 EUR

(24): Volume: 2 Unit price: 26.52 EUR

(25): Volume: 2 Unit price: 26.52 EUR

(26): Volume: 6 Unit price: 26.5 EUR

(27): Volume: 3 Unit price: 26.52 EUR

(28): Volume: 3 Unit price: 26.5 EUR

(29): Volume: 4 Unit price: 26.54 EUR

(30): Volume: 1 Unit price: 26.5 EUR

(31): Volume: 4 Unit price: 26.52 EUR

(32): Volume: 2 Unit price: 26.5 EUR

(33): Volume: 1 Unit price: 26.34 EUR

(34): Volume: 2 Unit price: 26.44 EUR

(35): Volume: 2 Unit price: 26.44 EUR

(36): Volume: 2 Unit price: 26.42 EUR

(37): Volume: 3 Unit price: 26.5 EUR

(38): Volume: 1 Unit price: 26.52 EUR

(39): Volume: 3 Unit price: 26.58 EUR

(40): Volume: 1 Unit price: 26.52 EUR

(41): Volume: 2 Unit price: 26.54 EUR

(42): Volume: 2 Unit price: 26.56 EUR

(43): Volume: 1 Unit price: 26.54 EUR

(44): Volume: 2 Unit price: 26.54 EUR

(45): Volume: 2 Unit price: 26.58 EUR

(46): Volume: 3 Unit price: 26.52 EUR

(47): Volume: 1 Unit price: 26.5 EUR

(48): Volume: 2 Unit price: 26.52 EUR

(49): Volume: 2 Unit price: 26.32 EUR

(50): Volume: 2 Unit price: 26.32 EUR

(51): Volume: 2 Unit price: 26.4 EUR

(52): Volume: 2 Unit price: 26.42 EUR

(53): Volume: 1 Unit price: 26.22 EUR

(54): Volume: 1 Unit price: 26.26 EUR

(55): Volume: 1 Unit price: 26.04 EUR

(56): Volume: 2 Unit price: 26.08 EUR

(57): Volume: 1 Unit price: 26.1 EUR

(58): Volume: 1 Unit price: 26 EUR

(59): Volume: 2 Unit price: 26.08 EUR

(60): Volume: 3 Unit price: 26.1 EUR

(61): Volume: 2 Unit price: 26.06 EUR

(62): Volume: 1 Unit price: 26.04 EUR

(63): Volume: 2 Unit price: 26.02 EUR

(64): Volume: 1 Unit price: 26.04 EUR

(65): Volume: 1 Unit price: 25.92 EUR

(66): Volume: 2 Unit price: 25.88 EUR

(67): Volume: 3 Unit price: 25.88 EUR

(68): Volume: 1 Unit price: 25.92 EUR

(69): Volume: 1 Unit price: 25.98 EUR

(70): Volume: 2 Unit price: 26 EUR

(71): Volume: 2 Unit price: 25.98 EUR

(72): Volume: 1 Unit price: 26.04 EUR

(73): Volume: 1 Unit price: 25.84 EUR

(74): Volume: 1 Unit price: 26.22 EUR

(75): Volume: 2 Unit price: 26.12 EUR

(76): Volume: 1 Unit price: 26.08 EUR

(77): Volume: 2 Unit price: 25.94 EUR

(78): Volume: 1 Unit price: 25.9 EUR

(79): Volume: 2 Unit price: 25.62 EUR

(80): Volume: 1 Unit price: 25.84 EUR

(81): Volume: 2 Unit price: 25.88 EUR

(82): Volume: 5 Unit price: 25.96 EUR

Aggregated transactions (82):

Volume: 167 Volume weighted average price: 26.42683 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: DHEL

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 4 Unit price: 26.57 EUR

Aggregated transactions (1):

Volume: 4 Volume weighted average price: 26.57 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: EUCC

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 2 Unit price: 25.92 EUR

(2): Volume: 1 Unit price: 25.92 EUR

Aggregated transactions (2):

Volume: 3 Volume weighted average price: 25.92 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: GSEI

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1 Unit price: 26.83967 EUR

(2): Volume: 2 Unit price: 26.82757 EUR

(3): Volume: 1 Unit price: 26.8 EUR

(4): Volume: 2 Unit price: 26.92872 EUR

(5): Volume: 1 Unit price: 26.83833 EUR

(6): Volume: 8 Unit price: 26.82 EUR

(7): Volume: 8 Unit price: 26.82 EUR

(8): Volume: 1 Unit price: 26.82817 EUR

(9): Volume: 1 Unit price: 26.75552 EUR

(10): Volume: 8 Unit price: 26.65 EUR

(11): Volume: 1 Unit price: 26.68495 EUR

(12): Volume: 12 Unit price: 26.68 EUR

(13): Volume: 1 Unit price: 26.70543 EUR

(14): Volume: 1 Unit price: 26.69399 EUR

(15): Volume: 1 Unit price: 26.69653 EUR

(16): Volume: 1 Unit price: 26.68823 EUR

(17): Volume: 7 Unit price: 26.68 EUR

(18): Volume: 1 Unit price: 26.72568 EUR

(19): Volume: 1 Unit price: 26.66 EUR

(20): Volume: 1 Unit price: 26.79741 EUR

(21): Volume: 1 Unit price: 26.59032 EUR

(22): Volume: 1 Unit price: 26.4905 EUR

(23): Volume: 1 Unit price: 26.51109 EUR

(24): Volume: 4 Unit price: 26.51 EUR

(25): Volume: 1 Unit price: 26.34367 EUR

(26): Volume: 30 Unit price: 26.36 EUR

(27): Volume: 11 Unit price: 26.4 EUR

(28): Volume: 5 Unit price: 26.57 EUR

(29): Volume: 8 Unit price: 26.52 EUR

(30): Volume: 63 Unit price: 26.57 EUR

(31): Volume: 4 Unit price: 26.5 EUR

(32): Volume: 4 Unit price: 26.57 EUR

(33): Volume: 47 Unit price: 26.57 EUR

(34): Volume: 43 Unit price: 26.5 EUR

(35): Volume: 9 Unit price: 25.89 EUR

(36): Volume: 3 Unit price: 25.92 EUR

(37): Volume: 4 Unit price: 25.68 EUR

Aggregated transactions (37):

Volume: 299 Volume weighted average price: 26.52382 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: HREU

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 26 Unit price: 26.36 EUR

(2): Volume: 4 Unit price: 26.09 EUR

(3): Volume: 4 Unit price: 25.92 EUR

Aggregated transactions (3):

Volume: 34 Volume weighted average price: 26.27647 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: TQEX

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 179 Unit price: 26.52 EUR

(2): Volume: 8 Unit price: 26.82 EUR

(3): Volume: 4 Unit price: 26.84 EUR

(4): Volume: 5 Unit price: 26.84 EUR

(5): Volume: 5 Unit price: 26.8 EUR

(6): Volume: 6 Unit price: 26.82 EUR

(7): Volume: 1 Unit price: 26.86 EUR

(8): Volume: 5 Unit price: 26.94 EUR

(9): Volume: 10 Unit price: 26.8 EUR

(10): Volume: 7 Unit price: 26.84 EUR

(11): Volume: 4 Unit price: 26.86 EUR

(12): Volume: 5 Unit price: 26.84 EUR

(13): Volume: 3 Unit price: 26.82 EUR

(14): Volume: 7 Unit price: 26.76 EUR

(15): Volume: 2 Unit price: 26.68 EUR

(16): Volume: 6 Unit price: 26.7 EUR

(17): Volume: 5 Unit price: 26.68 EUR

(18): Volume: 7 Unit price: 26.7 EUR

(19): Volume: 5 Unit price: 26.7 EUR

(20): Volume: 2 Unit price: 26.68 EUR

(21): Volume: 3 Unit price: 26.66 EUR

(22): Volume: 4 Unit price: 26.74 EUR

(23): Volume: 5 Unit price: 26.86 EUR

(24): Volume: 6 Unit price: 26.86 EUR

(25): Volume: 2 Unit price: 26.62 EUR

(26): Volume: 2 Unit price: 26.62 EUR

(27): Volume: 6 Unit price: 26.52 EUR

(28): Volume: 1 Unit price: 26.52 EUR

(29): Volume: 5 Unit price: 26.48 EUR

(30): Volume: 5 Unit price: 26.48 EUR

(31): Volume: 3 Unit price: 26.52 EUR

(32): Volume: 5 Unit price: 26.54 EUR

(33): Volume: 7 Unit price: 26.46 EUR

(34): Volume: 6 Unit price: 26.48 EUR

(35): Volume: 3 Unit price: 26.5 EUR

(36): Volume: 5 Unit price: 26.52 EUR

(37): Volume: 7 Unit price: 26.48 EUR

(38): Volume: 6 Unit price: 26.5 EUR

(39): Volume: 3 Unit price: 26.52 EUR

(40): Volume: 6 Unit price: 26.54 EUR

(41): Volume: 1 Unit price: 26.54 EUR

(42): Volume: 6 Unit price: 26.5 EUR

(43): Volume: 8 Unit price: 26.52 EUR

(44): Volume: 5 Unit price: 26.34 EUR

(45): Volume: 5 Unit price: 26.44 EUR

(46): Volume: 6 Unit price: 26.42 EUR

(47): Volume: 5 Unit price: 26.44 EUR

(48): Volume: 3 Unit price: 26.42 EUR

(49): Volume: 6 Unit price: 26.44 EUR

(50): Volume: 9 Unit price: 26.46 EUR

(51): Volume: 5 Unit price: 26.42 EUR

(52): Volume: 7 Unit price: 26.44 EUR

(53): Volume: 5 Unit price: 26.5 EUR

(54): Volume: 4 Unit price: 26.52 EUR

(55): Volume: 3 Unit price: 26.52 EUR

(56): Volume: 5 Unit price: 26.56 EUR

(57): Volume: 3 Unit price: 26.52 EUR

(58): Volume: 5 Unit price: 26.54 EUR

(59): Volume: 7 Unit price: 26.56 EUR

(60): Volume: 6 Unit price: 26.5 EUR

(61): Volume: 3 Unit price: 26.54 EUR

(62): Volume: 7 Unit price: 26.56 EUR

(63): Volume: 3 Unit price: 26.54 EUR

(64): Volume: 5 Unit price: 26.54 EUR

(65): Volume: 6 Unit price: 26.56 EUR

(66): Volume: 3 Unit price: 26.58 EUR

(67): Volume: 1 Unit price: 26.58 EUR

(68): Volume: 5 Unit price: 26.54 EUR

(69): Volume: 3 Unit price: 26.52 EUR

(70): Volume: 5 Unit price: 26.54 EUR

(71): Volume: 4 Unit price: 26.5 EUR

(72): Volume: 4 Unit price: 26.52 EUR

(73): Volume: 5 Unit price: 26.3 EUR

(74): Volume: 3 Unit price: 26.32 EUR

(75): Volume: 2 Unit price: 26.32 EUR

(76): Volume: 5 Unit price: 26.32 EUR

(77): Volume: 5 Unit price: 26.4 EUR

(78): Volume: 4 Unit price: 26.38 EUR

(79): Volume: 6 Unit price: 26.4 EUR

(80): Volume: 5 Unit price: 26.42 EUR

(81): Volume: 4 Unit price: 26.22 EUR

(82): Volume: 5 Unit price: 26.26 EUR

(83): Volume: 3 Unit price: 26.26 EUR

(84): Volume: 4 Unit price: 26.04 EUR

(85): Volume: 5 Unit price: 26.08 EUR

(86): Volume: 3 Unit price: 26.1 EUR

(87): Volume: 3 Unit price: 26 EUR

(88): Volume: 8 Unit price: 26.06 EUR

(89): Volume: 7 Unit price: 26.08 EUR

(90): Volume: 3 Unit price: 26.1 EUR

(91): Volume: 4 Unit price: 26.06 EUR

(92): Volume: 3 Unit price: 26.02 EUR

(93): Volume: 2 Unit price: 26.02 EUR

(94): Volume: 4 Unit price: 26.04 EUR

(95): Volume: 1 Unit price: 26.02 EUR

(96): Volume: 1 Unit price: 26.02 EUR

(97): Volume: 1 Unit price: 26.02 EUR

(98): Volume: 4 Unit price: 26.04 EUR

(99): Volume: 7 Unit price: 26.06 EUR

(100): Volume: 9 Unit price: 25.94 EUR

(101): Volume: 3 Unit price: 25.92 EUR

(102): Volume: 1 Unit price: 25.88 EUR

(103): Volume: 5 Unit price: 25.88 EUR

(104): Volume: 3 Unit price: 25.92 EUR

(105): Volume: 1 Unit price: 25.92 EUR

(106): Volume: 1 Unit price: 25.96 EUR

(107): Volume: 1 Unit price: 25.96 EUR

(108): Volume: 1 Unit price: 25.96 EUR

(109): Volume: 4 Unit price: 25.98 EUR

(110): Volume: 5 Unit price: 26 EUR

(111): Volume: 1 Unit price: 25.98 EUR

(112): Volume: 1 Unit price: 25.98 EUR

(113): Volume: 4 Unit price: 26.04 EUR

(114): Volume: 1 Unit price: 25.84 EUR

(115): Volume: 3 Unit price: 25.84 EUR

(116): Volume: 3 Unit price: 26.22 EUR

(117): Volume: 3 Unit price: 26.12 EUR

(118): Volume: 7 Unit price: 26.08 EUR

(119): Volume: 4 Unit price: 25.94 EUR

(120): Volume: 2 Unit price: 26.08 EUR

(121): Volume: 3 Unit price: 26.08 EUR

(122): Volume: 4 Unit price: 26.04 EUR

(123): Volume: 3 Unit price: 25.9 EUR

(124): Volume: 4 Unit price: 25.62 EUR

(125): Volume: 3 Unit price: 25.84 EUR

(126): Volume: 4 Unit price: 25.88 EUR

Aggregated transactions (126):

Volume: 710 Volume weighted average price: 26.44011 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 3 Unit price: 26 EUR

(2): Volume: 1 Unit price: 26 EUR

(3): Volume: 5 Unit price: 26 EUR

Aggregated transactions (3):

Volume: 9 Volume weighted average price: 26 EUR

____________________________________________

Transaction date: 2026-05-20

Venue: XTXE

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 19 Unit price: 26.68 EUR

(2): Volume: 37 Unit price: 26.51 EUR

Aggregated transactions (2):

Volume: 56 Volume weighted average price: 26.56768 EUR

Further information:
Mika Pälsi, General Counsel +358 9 8861 8040

Distribution:
Nasdaq Helsinki
Key media
www.qt.io

About Qt Group
Qt Group (Nasdaq Helsinki: QTCOM) is a global software company, trusted by industry leaders and over 1.5 million developers worldwide to create applications and smart devices that users love. We help our customers increase productivity through the entire product development journey: from UI design to software development, optimizing embedded systems, and quality management. Our customers are in more than 70 different industries in over 180 countries. Qt Group employs some 1100 people, and its net sales in 2025 were 216.3 MEUR. To learn more, visit www.qt.io.