| 2025 | 2024 | 2024 | ||
| Sept 30 | Sept 30 | Dec 31 | ||
| Net asset value, SEK mn | 173 045 | 162 766 | 159 590 | |
| Net asset value per share, SEK | 401 | 377 | 370 | |
| Share price, Industrivärden C, SEK | 372.90 | 373.30 | 349.10 | |
| Debt-equities ratio | 3% | 4% | 4% | |
| 2025 | 2024 | 2024 | ||
| Jan – Sept | Jan – Sept | Jan – Dec | ||
| Earnings per share, SEK | 39.32 | 36.68 | 29.30 | |
| Dividend income, SEK mn | 9 532 | 8 467 | 8 585 | |
| Dividend paid, SEK mn | 3 563 | 3 347 | 3 347 | |
| Equities portfolio: | ||||
| Purchases, SEK mn | 3 448 | 3 750 | 4 566 | |
| Sales, SEK mn | – | – | – |
This information is such that AB Industrivärden is required to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the agency of the Head of Corporate Communications and Sustainability, Sverker Sivall (+46-8-666 64 19, ssl@industrivarden.se), at 10:00 a.m. CEST on October 16, 2025.