| 2026 | 2025 | 2025 | ||
| March 31 | March 31 | Dec 31 | ||
| Net asset value, SEK mn | 204 055 | 167 351 | 191 553 | |
| Net asset value per share, SEK | 472 | 387 | 444 | |
| Share price, Industrivärden C, SEK | 463.00 | 367.40 | 415.00 | |
| Debt-equities ratio | 1% | 2% | 3% | |
| 2026 | 2025 | 2025 | ||
| SEK mn | Jan – March | Jan – March | Jan – Dec | |
| Earnings per share, SEK | 28.77 | 17.96 | 81.97 | |
| Dividend income | 4 997 | 4 191 | 9 532 | |
| Dividend paid | – | – | 3 563 | |
| Equities portfolio: | ||||
| Purchases | 908 | 970 | 4 650 | |
| Sales | – | – | – |
This information is such that AB Industrivärden is required to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the agency of the Head of Corporate Communications and Sustainability, Sverker Sivall (+46-8-666 64 19, ssl@industrivarden.se), at 9:00 a.m. CEST on April 10, 2026.