Transactions made under Storebrand ASA's share buyback program
Announcement date of the share buyback program: 15 July 2026
End date of the share buyback program: 18 December 2026
Overview of transactions
| Date | Aggregate daily volume (no. of shares) | Volume weighted average price (NOK) | Total transaction value (NOK) |
| 28.09.2026 | 30,000 | 194.27 | 5,828,196 |
| 29.09.2026 | 55,000 | 194.18 | 10,679,752 |
| 30.09.2026 | 80,000 | 193.24 | 15,459,152 |
| 01.10.2026 | 100,278 | 190.71 | 19,123,997 |
| 02.10.2026 | 40,722 | 191.70 | 7,806,477 |
| Total previously announced transactions under the program: | 2,398,157 | 201.12 | 482,306,016 |
| Total transactions under the program: | 2,704,157 | 200.14 | 541,203,580 |
Following the above listed transactions, Storebrand ASA owns a total of 8,817,139 own shares, representing 2.08% of Storebrand ASA's share capital.
Attachment: An overview of all the completed transactions under the program for the dates specified above is attached to this notification and available on www.newsweb.no.
Lysaker, 5 October 2026