Transactions made under Storebrand ASA's share buyback program
Announcement date of the share buyback program: 15 July 2026
End date of the share buyback program: 18 December 2026
Overview of transactions
| Date | Aggregate daily volume (no. of shares) | Volume weighted average price (NOK) | Total transaction value (NOK) |
| 21.09.2026 | 30,000 | 200.97 | 6,029,208 |
| 22.09.2026 | 50,000 | 200.65 | 10,032,485 |
| 23.09.2026 | 50,000 | 195.74 | 9,786,750 |
| 24.09.2026 | 75,000 | 193.19 | 14,489,400 |
| 25.09.2026 | 25,000 | 195.23 | 4,880,820 |
| Total previously announced transactions under the program: | 2,168,157 | 201.59 | 437,087,349 |
| Total transactions under the program: | 2,398,157 | 201.12 | 482,306,016 |
Following the above listed transactions, Storebrand ASA owns a total of 8,511,139 own shares, representing 2.00% of Storebrand ASA's share capital.
Attachment: An overview of all the completed transactions under the program for the dates specified above is attached to this notification and available on www.newsweb.no.
Lysaker, 28 September 2026